Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/single.php on line 4

Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/single.php on line 4

Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/single.php on line 4

Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/header.php on line 4

Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/header.php on line 4

Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/header.php on line 4
Resultados finales Tour Senior Championship Bs.As Golf

 

 

RESULTADOS TOUR SENIOR CHAMPIONSHIP
  1° RONDA 2° RONDA 3° RONDA  
PROFESIONAL IDA VTA TOTAL IDA VTA TOTAL IDA VTA TOTAL TOTAL
Coceres Jose 32 34 66 32 33 65 34 35 69 200
Guzman Miguel 33 34 67 35 34 69 31 34 65 201
Fernandez Miguel 35 35 70 36 35 71 34 32 66 207
Rodriguez Rodolfo 37 35 72 34 32 66 32 38 70 208
Romero Eduardo  37 34 71 37 34 71 35 33 68 210
Fernandez Vicente 34 35 69 36 35 71 37 35 72 212
Montenegro Ricardo 35 41 76 36 36 72 34 31 65 213
Carbonetti Luis 36 35 71 37 35 72 34 37 71 214
Sueldo Victor 39 38 77 34 39 73 36 30 66 216
Franco Ramon 36 39 75 36 38 74 34 37 71 220
Lobos Daniel 34 34 68 40 39 79 37 38 75 222
Ortiz Antonio 34 40 74 40 38 78 34 37 71 223
Silveira Salvador 36 37 73 40 39 79 38 34 72 224
Lopez Pedro 39 33 72 38 39 77 36 39 75 224
Anello Rafael 38 40 78 43 34 77 34 36 70 225
Carbonetti Horacio 39 38 77 36 41 77 33 38 71 225
Vizzone Hugo 37 41 78 36 38 74 35 40 75 227
Sena Luis 41 37 78 37 36 73 36 40 76 227
Machuca Jose 37 39 76 36 38 74 40 37 77 227
Abdala Ricardo 34 38 72 40 35 75 41 39 80 227
Ruiz Elvio 39 38 77 36 40 76 36 39 75 228
Rodriguez Pedro 36 40 76 37 40 77 34 41 75 228
Molina Jorge 35 38 73 35 41 76 38 41 79 228
Moreno Marcos 37 38 75 35 44 79 40 35 75 229
Rios Dionisio 37 40 77 36 38 74 38 40 78 229
Dickinson Cristobal 41 37 78 41 40 81 35 36 71 230
Pereira Neira Francisco 37 36 73 42 39 81 40 37 77 231
Villagra Domingo 40 35 75 36 39 75 39 42 81 231
Lopez Derlis 33 41 74 41 40 81 39 38 77 232
Saavedra Armando 35 39 74 37 42 79 36 43 79 232
Gauto Ramon 37 41 78 39 34 73 38 43 81 232
Minino Antonio 40 38 78 39 38 77 37 41 78 233
Garmendia Carlos 38 42 80 43 41 84 36 36 72 236
Beiral Daniel 37 40 77 41 38 79 40 40 80 236
Borruto Jorge 39 40 79 38 39 77 39 41 80 236
Blas Pereda Carmelo 43 41 84 35 37 72 42 39 81 237
Gomez Felipe 41 39 80 40 43 83 40 36 76 239
Barrios Pedro 42 39 81 39 39 78 42 40 82 241
Gamarra Jorge 42 41 83 37 42 79 40 41 81 243
Diaz Antonio 42 42 84 42 43 85 39 37 76 245
Arguello Juan Carlos 47 40 87 40 45 85 35 41 76 248
De los Santos Pablo 42 42 84 45 40 85 38 41 79 248
Rochon Guido 38 45 83 41 43 84 39 43 82 249
Van Ackere Felix 41 43 84 40 41 81 42 44 86 251
Salomon Hector 39 42 81 40 45 85 45 41 86 252
Montefusco Carlos 43 45 88 39 43 82 43 43 86 256
Zapponi Horacio 42 46 88 47 43 90 43 47 90 268
Brescia Guillermo 45 48 93 45 46 91 48 51 99 283
Garcia Calabria Alejandro 46 48 94 51 50 101 46 45 91 286
Olea Luis 44 52 96 52 54 106 45 56 101 303
Gioffre Vicente 43 46 89 36 41 77       RTD
Ponce Horacio 40 42 82 36 42 78       RTD
Zapata Luis 36 40 76             RTD
Alvarez Ruben 37 40 77             RTD
Cabrera Oscar 40 38 78             RTD
Ovando Jorge 36 43 79             RTD
Arcuci Miguel 37 44 81             RTD
Michel Oscar 41 44 85             RTD
Sonnevi Jan 39 48 87             RTD
                     
  19/12/2013 20/12/2013 21/12/2013 SCORE
 FOUR BALL GR H NE G   N G H NE
ENRIQUE EUGENIO VILLA (14) 62 - 62 64 - 64 83 14 69 195
HARRY CALDWELL (12) 68 - 68 66 - 66 76 12 64 198
PATRICIO TOMAS FOX (7) 62 - 62 64 - 64 81 7 74 200
ENZO BERNARDO ROCCA (15) 67 - 67 64 - 64 85 15 70 201
CONSTANCIO (H) VIGIL (14) 69 - 69 62 - 62 86 14 72 203
HUGO O. FLORES LAZDIN (15) 63 - 63 68 - 68 88 15 73 204
NESTOR MIGUEL SMITH (19) 63 - 63 72 - 72 89 19 70 205
GONZALO ESPINOSA PAZ (8) 64 - 64 66 - 66 83 8 75 205
CLAUDIO JAVIER LANTARÓN (24) 67 - 67 68 - 68 96 24 72 207
GONZALEZ CARLOS MIGUEL (23) 64 - 64 69 - 69 97 23 74 207
JORGE ALEJANDRO VALLEJOS (16) 66 - 66 66 - 66 94 16 78 210
JUAN FRANCISCO BASTINO (14) 71 - 71 66 - 66 88 14 74 211
ANDRES E. J.MARTINEZ VIVOT (7) 67 - 67 70 - 70 82 7 75 212
HORACIO ISMAEL BERESÑAK (16) 67 - 67 71 - 71 92 16 76 214
SANTIAGO GONZALEZ AGOTE (20) 71 - 71 62 - 62 103 20 83 216
BENITEZ LORENA SILVANA (16) 65 - 65 69 - 69 99 16 83 217
MATIAS CARLOS MUNAFO (4) 67 - 67 72 - 72 85 4 81 220
CLAUDIO HOLGUER CASAL (10) 69 - 69 66 - 66 95 10 85 220
JOSE NACIMENTO (21) 69 - 69 71 - 71 102 21 81 221
ALEX SMITH (14) 64 - 64 71 - 71 101 14 87 222
JORGE ALBERTO IOVANE (16) 70 - 70 70 - 70 104 16 88 228
DIAZ DEVALDES BALBONTIN A. (14) 62 - 62 69 - 69 - - - 131
JUAN EDUARDO WADE (10) 70 - 70 67 - 67 - - - 137
EDUARDO GUILLERMO HAGEN (9) 72 - 72 66 - 66 - - - 138
KOHNER EDUARDO A./CARPE (24) 70 - 70 70 - 70 - - - 140
AZZI MARIA SUSANA (8) 68 - 68 73 - 73 - - - 141

Tags

 

Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/comments.php on line 4

Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/comments.php on line 4

Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/comments.php on line 4
 
 
 

Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/footer.php on line 4

Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/footer.php on line 4

Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/footer.php on line 4