Horarios de salidas Viernes 10 y Sábado 11 de Mayo
Viernes | Sábado | |||
Hora | Profesional | Profesional | Profesional | Hora |
09.30 | Ronchón Guido | Brizuela Héctor | 11.10 | |
09.40 | Sueldo Víctor | Vizzone Hugo | Sonnevi Jan | 11.20 |
09.50 | Solís Omar | Rodríguez Ángel | Rotondi Julián | 11.30 |
10.00 | Gauto Ramón | Ovando Jorge | Villagra Domingo | 11.40 |
10.10 | Alvarez Rubén | Ortiz Antonio | Rodríguez Rodolfo | 11.50 |
10.20 | Montenegro Ricardo | Saavedra Armando | Barrera Alfonso | 12.00 |
10.30 | Lobos Daniel | Carbonetti Luis | Franco Ángel | 12.10 |
10.40 | Fernández Vicente | Guzmán Miguel | Ruiz Elvio | 12.20 |
10.50 | Fernández Miguel | Romero Eduardo | Carbonetti Horacio | 12.30 |
11.00 | Ponce Horacio | Ríos Dionisio | Anello Rafael | 12.40 |
11.10 | Falaschini Oscar | López Derlis | Moreno Marcos | 12.50 |
11.20 | Sena Luis | Saya Rubén | Quevedo Alejandro | 09.30 |
11.30 | Pereira Neira Francisco | Fuentes Norberto | Minino Antonio | 09.40 |
11.40 | Machuca José | Salomón Héctor | Sandoval Tomás | 09.50 |
11.50 | Arcuci Miguel | Abdala Ricardo | Beiral Daniel | 10.00 |
12.00 | Zapata Luis | García Calabria Alejandro | Van Ackere Félix | 10.10 |
12.10 | Borruto Jorge | Guerrero Aníbal | Cabrera Oscar | 10.20 |
12.20 | Molina Jorge | Ramírez Walter | Blas Pereda Carmelo | 10.30 |
12.30 | Behun Ricardo | Gioffre Vicente | Reinoso Jorge | 10.40 |
12.40 | Silveira Salvador | Ovando Rogelio | Núñez Juan Carlos | 10.50 |
12. 50 | De los Santos José | Ríos Juan | Min Byu Song | 11.00 |
Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/comments.php on line 4
Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/comments.php on line 4
Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/comments.php on line 4