| RESULTADOS TOUR SENIOR CHAMPIONSHIP | 1° RONDA | ||
| PROFESIONAL | IDA | VTA | TOTAL |
| Coceres Jose | 32 | 34 | 66 |
| Guzman Miguel | 33 | 34 | 67 |
| Lobos Daniel | 34 | 34 | 68 |
| Fernandez Vicente | 34 | 35 | 69 |
| Fernandez Miguel | 35 | 35 | 70 |
| Romero Eduardo | 37 | 34 | 71 |
| Carbonetti Luis | 36 | 35 | 71 |
| Lopez Pedro | 39 | 33 | 72 |
| Rodriguez Rodolfo | 37 | 35 | 72 |
| Abdala Ricardo | 34 | 38 | 72 |
| Pereira Neira Francisco | 37 | 36 | 73 |
| Silveira Salvador | 36 | 37 | 73 |
| Molina Jorge | 35 | 38 | 73 |
| Saavedra Armando | 35 | 39 | 74 |
| Ortiz Antonio | 34 | 40 | 74 |
| Lopez Derlis | 33 | 41 | 74 |
| Villagra Domingo | 40 | 35 | 75 |
| Moreno Marcos | 37 | 38 | 75 |
| Franco Ramon | 36 | 39 | 75 |
| Machuca Jose | 37 | 39 | 76 |
| Rodriguez Pedro | 36 | 40 | 76 |
| Zapata Luis | 36 | 40 | 76 |
| Montenegro Ricardo | 35 | 41 | 76 |
| Sueldo Victor | 39 | 38 | 77 |
| Carbonetti Horacio | 39 | 38 | 77 |
| Ruiz Elvio | 39 | 38 | 77 |
| Alvarez Ruben | 37 | 40 | 77 |
| Rios Dionisio | 37 | 40 | 77 |
| Beiral Daniel | 37 | 40 | 77 |
| Dickinson Cristobal | 41 | 37 | 78 |
| Sena Luis | 41 | 37 | 78 |
| Minino Antonio | 40 | 38 | 78 |
| Cabrera Oscar | 40 | 38 | 78 |
| Anello Rafael | 38 | 40 | 78 |
| Gauto Ramon | 37 | 41 | 78 |
| Vizzone Hugo | 37 | 41 | 78 |
| Borruto Jorge | 39 | 40 | 79 |
| Ovando Jorge | 36 | 43 | 79 |
| Gomez Felipe | 41 | 39 | 80 |
| Garmendia Carlos | 38 | 42 | 80 |
| Arcuci Miguel | 44 | 37 | 81 |
| Barrios Pedro | 42 | 39 | 81 |
| Salomon Hector | 39 | 42 | 81 |
| Ponce Horacio | 40 | 42 | 82 |
| Gamarra Jorge | 42 | 41 | 83 |
| Rochon Guido | 38 | 45 | 83 |
| Blas Pereda Carmelo | 43 | 41 | 84 |
| Diaz Antonio | 42 | 42 | 84 |
| De los Santos Pablo | 42 | 42 | 84 |
| Van Ackere Felix | 41 | 43 | 84 |
| Michel Oscar | 41 | 44 | 85 |
| Arguello Juan Carlos | 47 | 40 | 87 |
| Sonnevi Jan | 39 | 48 | 87 |
| Montefusco Carlos | 43 | 45 | 88 |
| Zapponi Horacio | 42 | 46 | 88 |
| Gioffre Vicente | 43 | 46 | 89 |
| Brescia Guillermo | 45 | 48 | 93 |
| Garcia Calabria Alejandro | 46 | 48 | 94 |
| Olea Luis | 44 | 52 | 96 |
| Four Ball | |||
| Competidor | IDA | VTA | TOTAL |
| PATRICIO TOMAS FOX (7) | 31 | 31 | 62 |
| ENRIQUE EUGENIO VILLA (14) | 31 | 31 | 62 |
| DIAZ DEVALDES BALBONTIN ANDRES (14) | 30 | 32 | 62 |
| HUGO O. FLORES LAZDIN (15) | 30 | 33 | 63 |
| NESTOR MIGUEL SMITH (19) | 29 | 34 | 63 |
| GONZALO ESPINOSA PAZ (8) | 33 | 31 | 64 |
| GONZALEZ CARLOS MIGUEL (23) | 31 | 33 | 64 |
| ALEX SMITH (14) | 31 | 33 | 64 |
| JORGE ALEJANDRO VALLEJOS (16) | 32 | 34 | 66 |
| HORACIO ISMAEL BERESÑAK (16) | 33 | 34 | 67 |
| CLAUDIO JAVIER LANTARÓN (24) | 33 | 34 | 67 |
| ANDRES EUGENIO JOSE MARTINEZ VIVOT (7) | 33 | 34 | 67 |
| MATIAS CARLOS MUNAFO (4) | 32 | 35 | 67 |
| ENZO BERNARDO ROCCA (15) | 30 | 37 | 67 |
| HARRY CALDWELL (12) | 34 | 34 | 68 |
| CONSTANCIO (H) VIGIL (14) | 35 | 34 | 69 |
| CLAUDIO HOLGUER CASAL (10) | 34 | 35 | 69 |
| JOSE NACIMENTO (21) | 33 | 36 | 69 |
| JORGE ALBERTO IOVANE (16) | 32 | 38 | 70 |
| JUAN EDUARDO WADE (10) | 32 | 38 | 70 |
| KOHNER EDUARDO A./CARPE (24) | 30 | 40 | 70 |
| SANTIAGO GONZALEZ AGOTE (20) | 36 | 35 | 71 |
| NORBERTO CARDOSO (10) | 36 | 35 | 71 |
| JUAN FRANCISCO BASTINO (14) | 32 | 39 | 71 |
| EDUARDO GUILLERMO HAGEN (9) | 33 | 39 | 72 |
| CARLOS F. SANCHEZ VINCENTE (9) | 35 | 38 | 73 |
| JULIO MORANI (23) | 34 | 40 | 74 |









Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/comments.php on line 4
Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/comments.php on line 4
Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/comments.php on line 4