| RESULTADOS TOUR SENIOR CHAMPIONSHIP | 1° RONDA | 2° RONDA | |||||
| PROFESIONAL | IDA | VTA | TOTAL | IDA | VTA | TOTAL | TOTAL |
| Coceres Jose | 32 | 34 | 66 | 32 | 33 | 65 | 131 |
| Guzman Miguel | 33 | 34 | 67 | 35 | 34 | 69 | 136 |
| Rodriguez Rodolfo | 37 | 35 | 72 | 34 | 32 | 66 | 138 |
| Fernandez Vicente | 34 | 35 | 69 | 36 | 35 | 71 | 140 |
| Fernandez Miguel | 35 | 35 | 70 | 36 | 35 | 71 | 141 |
| Romero Eduardo | 37 | 34 | 71 | 37 | 34 | 71 | 142 |
| Carbonetti Luis | 36 | 35 | 71 | 37 | 35 | 72 | 143 |
| Abdala Ricardo | 34 | 38 | 72 | 40 | 35 | 75 | 147 |
| Lobos Daniel | 34 | 34 | 68 | 40 | 39 | 79 | 147 |
| Montenegro Ricardo | 35 | 41 | 76 | 36 | 36 | 72 | 148 |
| Franco Ramon | 36 | 39 | 75 | 36 | 38 | 74 | 149 |
| Lopez Pedro | 39 | 33 | 72 | 38 | 39 | 77 | 149 |
| Molina Jorge | 35 | 38 | 73 | 35 | 41 | 76 | 149 |
| Machuca Jose | 37 | 39 | 76 | 36 | 38 | 74 | 150 |
| Sueldo Victor | 39 | 38 | 77 | 34 | 39 | 73 | 150 |
| Villagra Domingo | 40 | 35 | 75 | 36 | 39 | 75 | 150 |
| Gauto Ramon | 37 | 41 | 78 | 39 | 34 | 73 | 151 |
| Rios Dionisio | 37 | 40 | 77 | 36 | 38 | 74 | 151 |
| Sena Luis | 41 | 37 | 78 | 37 | 36 | 73 | 151 |
| Ortiz Antonio | 34 | 40 | 74 | 40 | 38 | 78 | 152 |
| Silveira Salvador | 36 | 37 | 73 | 40 | 39 | 79 | 152 |
| Vizzone Hugo | 37 | 41 | 78 | 36 | 38 | 74 | 152 |
| Rodriguez Pedro | 36 | 40 | 76 | 37 | 40 | 77 | 153 |
| Ruiz Elvio | 39 | 38 | 77 | 36 | 40 | 76 | 153 |
| Saavedra Armando | 35 | 39 | 74 | 37 | 42 | 79 | 153 |
| Carbonetti Horacio | 39 | 38 | 77 | 36 | 41 | 77 | 154 |
| Moreno Marcos | 37 | 38 | 75 | 35 | 44 | 79 | 154 |
| Pereira Neira Francisco | 37 | 36 | 73 | 42 | 39 | 81 | 154 |
| Anello Rafael | 38 | 40 | 78 | 43 | 34 | 77 | 155 |
| Lopez Derlis | 33 | 41 | 74 | 41 | 40 | 81 | 155 |
| Minino Antonio | 40 | 38 | 78 | 39 | 38 | 77 | 155 |
| Beiral Daniel | 37 | 40 | 77 | 41 | 38 | 79 | 156 |
| Blas Pereda Carmelo | 43 | 41 | 84 | 35 | 37 | 72 | 156 |
| Borruto Jorge | 39 | 40 | 79 | 38 | 39 | 77 | 156 |
| Barrios Pedro | 42 | 39 | 81 | 39 | 39 | 78 | 159 |
| Dickinson Cristobal | 41 | 37 | 78 | 41 | 40 | 81 | 159 |
| Ponce Horacio | 40 | 42 | 82 | 36 | 42 | 78 | 160 |
| Gamarra Jorge | 42 | 41 | 83 | 37 | 42 | 79 | 162 |
| Gomez Felipe | 41 | 39 | 80 | 40 | 43 | 83 | 163 |
| Garmendia Carlos | 38 | 42 | 80 | 43 | 41 | 84 | 164 |
| Van Ackere Felix | 41 | 43 | 84 | 40 | 41 | 81 | 165 |
| Salomon Hector | 39 | 42 | 81 | 40 | 45 | 85 | 166 |
| Gioffre Vicente | 43 | 46 | 89 | 36 | 41 | 77 | 166 |
| Rochon Guido | 38 | 45 | 83 | 41 | 43 | 84 | 167 |
| De los Santos Pablo | 42 | 42 | 84 | 45 | 40 | 85 | 169 |
| Diaz Antonio | 42 | 42 | 84 | 42 | 43 | 85 | 169 |
| Montefusco Carlos | 43 | 45 | 88 | 39 | 43 | 82 | 170 |
| Arguello Juan Carlos | 47 | 40 | 87 | 40 | 45 | 85 | 172 |
| Zapponi Horacio | 42 | 46 | 88 | 47 | 43 | 90 | 178 |
| Brescia Guillermo | 45 | 48 | 93 | 45 | 46 | 91 | 184 |
| Garcia Calabria Alejandro | 46 | 48 | 94 | 51 | 50 | 101 | 195 |
| Olea Luis | 44 | 52 | 96 | 52 | 54 | 106 | 202 |
| Zapata Luis | 36 | 40 | 76 | RTD | |||
| Alvarez Ruben | 37 | 40 | 77 | RTD | |||
| Cabrera Oscar | 40 | 38 | 78 | RTD | |||
| Ovando Jorge | 36 | 43 | 79 | RTD | |||
| Arcuci Miguel | 37 | 44 | 81 | RTD | |||
| Michel Oscar | 41 | 44 | 85 | RTD | |||
| Sonnevi Jan | 39 | 48 | 87 | RTD | |||
| RESULTADOS FB | gross | - | neto | gross | - | neto | total |
| ENRIQUE EUGENIO VILLA (14) |
62 |
- | 62 | 64 | - | 64 | 126 |
| PATRICIO TOMAS FOX (7) | 62 | - | 62 | 64 | - | 64 | 126 |
| GONZALO ESPINOSA PAZ (8) | 64 | - | 64 | 66 | - | 66 | 130 |
| CONSTANCIO (H) VIGIL (14) | 69 | - | 69 | 62 | - | 62 | 131 |
| ENZO BERNARDO ROCCA (15) | 67 | - | 67 | 64 | - | 64 | 131 |
| HUGO O. FLORES LAZDIN (15) | 63 | - | 63 | 68 | - | 68 | 131 |
| DIAZ DEVALDES BALBONTIN ANDRES (14) | 62 | - | 62 | 69 | - | 69 | 131 |
| JORGE ALEJANDRO VALLEJOS (16) | 66 | - | 66 | 66 | - | 66 | 132 |
| SANTIAGO GONZALEZ AGOTE (20) | 71 | - | 71 | 62 | - | 62 | 133 |
| GONZALEZ CARLOS MIGUEL (23) | 64 | - | 64 | 69 | - | 69 | 133 |
| HARRY CALDWELL (12) | 68 | - | 68 | 66 | - | 66 | 134 |
| BENITEZ LORENA SILVANA (16) | 65 | - | 65 | 69 | - | 69 | 134 |
| CLAUDIO HOLGUER CASAL (10) | 69 | - | 69 | 66 | - | 66 | 135 |
| CLAUDIO JAVIER LANTARÓN (24) | 67 | - | 67 | 68 | - | 68 | 135 |
| ALEX SMITH (14) | 64 | - | 64 | 71 | - | 71 | 135 |
| NESTOR MIGUEL SMITH (19) | 63 | - | 63 | 72 | - | 72 | 135 |
| JUAN FRANCISCO BASTINO (14) | 71 | - | 71 | 66 | - | 66 | 137 |
| JUAN EDUARDO WADE (10) | 70 | - | 70 | 67 | - | 67 | 137 |
| ANDRES EUGENIO JOSE MARTINEZ VIVOT (7) | 67 | - | 67 | 70 | - | 70 | 137 |
| EDUARDO GUILLERMO HAGEN (9) | 72 | - | 72 | 66 | - | 66 | 138 |
| HORACIO ISMAEL BERESÑAK (16) | 67 | - | 67 | 71 | - | 71 | 138 |
| MATIAS CARLOS MUNAFO (4) | 67 | - | 67 | 72 | - | 72 | 139 |
| JORGE ALBERTO IOVANE (16) | 70 | - | 70 | 70 | - | 70 | 140 |
| KOHNER EDUARDO A./CARPE (24) | 70 | - | 70 | 70 | - | 70 | 140 |
| JOSE NACIMENTO (21) | 69 | - | 69 | 71 | - | 71 | 140 |
| AZZI MARIA SUSANA (8) | 68 | - | 68 | 73 | 73 | 141 |










Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/comments.php on line 4
Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/comments.php on line 4
Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/comments.php on line 4