Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/single.php on line 4

Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/single.php on line 4

Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/single.php on line 4

Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/header.php on line 4

Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/header.php on line 4

Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/header.php on line 4
Resultados Medal Profesionales Praderas 4/5/2016

HOYO 1 2 3 4 5 6 7 8 9 IDA 10 11 12 13 14 15 16 17 18 VTA TOTAL
Fernandez Sebastian 4 3 4 5 4 4 4 4 4 36 4 4 3 3 4 3 4 4 4 33 69
Focaccia Oreste 5 2 4 5 3 6 2 3 5 35 5 4 4 3 4 3 4 4 4 35 70
Cruz Marcelo 4 3 3 5 4 4 3 4 5 35 4 4 4 4 5 3 4 5 3 36 71
Gauto Ramon 4 3 4 4 4 4 3 4 5 35 4 4 3 3 5 3 4 5 5 36 71
Magaldi Nicolas 5 3 4 5 4 4 2 4 5 36 4 4 5 3 5 3 3 5 4 36 72
Machuca Jose 4 3 3 5 4 4 3 4 5 35 4 4 4 3 5 4 4 5 4 37 72
Ferrari Guillermo 3 3 4 5 4 5 3 4 4 35 4 4 5 3 5 4 4 5 4 38 73
Umeres Marcelo 4 4 4 5 3 6 4 4 5 39 4 4 4 3 4 3 4 5 4 35 74
Giometti Luciano 4 3 5 5 4 5 3 4 4 37 4 5 4 3 5 4 3 5 4 37 74
Centurion Hugo 4 3 4 6 4 4 3 4 5 37 4 4 4 4 5 3 4 5 4 37 74
Graham Tomas 5 4 3 5 4 4 4 4 4 37 3 4 4 3 6 3 4 5 5 37 74
Gauto Cesar 4 3 6 4 4 5 3 3 4 36 4 5 5 3 6 2 4 5 4 38 74
Derlis Lopez 4 3 5 4 4 5 2 4 5 36 5 4 6 2 5 3 4 5 4 38 74
Aranda Hector 5 5 4 4 5 4 3 4 4 38 4 3 4 4 5 5 4 4 4 37 75
Rohlmann Javier 5 3 5 5 5 5 3 3 4 38 3 4 4 3 5 4 4 5 5 37 75
Ruiz Gonzalo 5 3 4 4 4 6 3 5 5 39 4 4 5 3 5 4 4 4 3 36 75
Velazquez Martin 5 3 5 6 4 4 3 3 4 37 4 4 5 2 5 4 4 6 4 38 75
Mieres Alejandro 5 4 4 5 5 4 3 5 5 40 4 4 4 3 4 3 4 4 6 36 76
Takashi Daniel 4 3 5 4 5 5 3 5 4 38 4 4 6 3 5 3 4 5 4 38 76
Fernandez Daniel 4 3 5 5 5 4 3 4 6 39 4 4 5 3 5 3 4 5 5 38 77
Herrera Carlos 3 3 5 7 3 4 3 4 4 36 4 4 6 4 7 2 4 5 6 42 78
Toloza Israel 4 4 5 7 4 3 3 4 5 39 4 5 4 2 6 3 5 6 4 39 78
Sueldo Victor 5 3 4 5 5 5 4 4 5 40 5 4 4 2 5 3 5 4 6 38 78
Petersen 4 4 4 7 5 5 4 4 6 43 5 5 5 3 5 3 4 5 4 39 82
Aureliano Rodriguez Larreta 4 4 4 6 4 5 3 6 5 41 5 4 6 4 7 3 4 5 4 42 83
Brea Nacho 5 3 5 10 4 4 4 4 4 43 5 5 5 3 6 3 3 5 5 40 83

 

 

Tags

 

Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/comments.php on line 4

Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/comments.php on line 4

Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/comments.php on line 4
 
 
 

Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/footer.php on line 4

Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/footer.php on line 4

Warning: Illegal string offset 'id' in /var/www/clients/client1/web4/web/web/wp-content/themes/sportpress/sportpress/footer.php on line 4